This tool gives you an estimate; however, the exact fare will be shown by the taximeter on board the vehicle.
| Fare item | When | Maximum price |
|---|---|---|
| Pick-up fee | Whatever the rate | €3.88 |
| Rate A | Daytime journey with a return trip with a passenger to the taxi rank, from 7am to 7pm | €1.20/km |
| Rate B | Night journey with a return trip with a passenger to the taxi rank, from 7pm to 7am, and all day on Sundays and public holidays | €1.53/km |
| Rate C | Daytime journey with an empty return trip to the taxi rank, from 7am to 7pm | €2.40/km |
| Rate D | Night journey with an empty return trip to the taxi rank, from 7pm to 7am, and all day on Sundays and public holidays | €3.06/km |
| Waiting time (per hour) | Waiting or slow traffic | €29.77 |
| Minimum fare | Supplements included | €8.00 |
Per bulky item of luggage (not fitting in the boot or cabin) or per suitcase beyond three per passenger.
Per passenger from the fifth onwards.
Motorway tolls paid during the journey are charged without mark-up.
With prior booking, the most favourable rate may apply: rate A by day and rate B at night, from the taxi rank nearest the pick-up point.
Maximum fares, VAT included, set by prefectural order no. DCL/BERG/2026/11 of 16 January 2026 on taxi fares in the Var department.
This site is protected by reCAPTCHA: the privacy policy and the terms of use apply.